File list
From Wildsong Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 23:32, 27 January 2013 | Network_control_panel.png (file) | Brian Wilson | 51 KB | 2 | |
| 22:46, 27 January 2013 | Tool_panel.png (file) | Brian Wilson | 42 KB | 1 | |
| 22:32, 27 January 2013 | Vpn_route.png (file) | Brian Wilson | 28 KB | 2 | |
| 20:55, 27 January 2013 | Tls_option.png (file) | Brian Wilson | 72 KB | 2 | |
| 20:51, 27 January 2013 | Vpn_edit.png (file) | Brian Wilson | 74 KB | 3 | |
| 20:16, 27 January 2013 | Lzo_compression.png (file) | Brian Wilson | 58 KB | 1 | |
| 19:39, 22 January 2013 | Screenshot_HoodRiver_county_800px.png (file) | Brian Wilson | 172 KB | (Screenshot of ArcGIS For Desktop 10.1 showing basemap zoomed to county level.) | 1 |
| 19:30, 22 January 2013 | Screenshot_HoodRiver_800px.png (file) | Brian Wilson | 104 KB | (Screenshot of ArcGIS For Desktop 10.1, showing a basemap of Oregon zoomed in on City of Hood River.) | 1 |
| 21:08, 19 January 2013 | Pic18F25k20.jpg (file) | Brian Wilson | 35 KB | (Proto board showing PICkit 2, Microchip PIC18F25K20, and some blinking LEDs.) | 1 |
| 04:16, 11 January 2012 | Earth_hands.png (file) | Brian Wilson | 24 KB | 1 | |
| 04:09, 11 January 2012 | Sedona.jpg (file) | Brian Wilson | 8 KB | 1 | |
| 21:08, 10 January 2012 | Cycle_Tour_of_Cornwall.jpg (file) | Brian Wilson | 14 KB | 3 | |
| 21:21, 31 October 2011 | PgAdmin_III.png (file) | Brian Wilson | 73 KB | 1 | |
| 05:45, 30 April 2011 | Placer455dr.jpg (file) | Brian Wilson | 13 KB | 1 | |
| 16:34, 12 April 2011 | Virtualbox_storage.jpg (file) | Brian Wilson | 69 KB | 1 | |
| 23:30, 11 April 2011 | ReprojectionTest.jpg (file) | Brian Wilson | 443 KB | 1 | |
| 23:10, 11 April 2011 | ScreenshotReprojectRaster.png (file) | Brian Wilson | 25 KB | 1 | |
| 01:03, 27 February 2011 | Puttygen.png (file) | Brian Wilson | 12 KB | 1 | |
| 05:06, 11 December 2010 | Openmoko_foxtrot_screenshot.png (file) | Brian Wilson | 64 KB | 1 | |
| 22:32, 5 December 2010 | Magnavox_DGPS_12_channel_Technical_Reference.pdf (file) | Brian Wilson | 6.75 MB | 1 | |
| 07:09, 5 December 2010 | Magnavox_DGPS_12_channel_Technical_Reference_12.pdf (file) | Brian Wilson | 6.75 MB | 1 | |
| 07:08, 5 December 2010 | Magnavox_DGPS_12_channel_Installation_and_Service.pdf (file) | Brian Wilson | 2.16 MB | 1 | |
| 00:42, 2 December 2010 | Crashed.png (file) | Brian Wilson | 11 KB | (This is what a job looks like after you click the Cancel button. Forever.) | 1 |
| 02:59, 13 September 2010 | Screenshot_Magnavox_CDU311.png (file) | Brian Wilson | 70 KB | (Screenshot of the Magnavox GPS control program (CDU311) running in a virtual machine.) | 1 |
| 16:04, 12 August 2010 | Webmin.jpg (file) | Brian Wilson | 126 KB | 1 | |
| 01:57, 28 February 2010 | Tplamp.jpg (file) | Brian Wilson | 10 KB | 1 | |
| 22:13, 5 August 2009 | GOTR_5KRUN_22x34.jpg (file) | Brian Wilson | 1.72 MB | 3 | |
| 22:02, 1 July 2009 | Ryan_with_Zzipper_and_tailbox.jpg (file) | Brian Wilson | 280 KB | (This picture was taken in my driveway in Santa Rosa, CA around 1993, showing me on my 1990 Ryan Vanguard equipped with a Zzipper fairing and a coroplast tailbox. Brian H Wilson) | 1 |
| 16:33, 26 May 2009 | Braverman_letter.pdf (file) | Brian Wilson | 31 KB | 1 | |
| 16:33, 26 May 2009 | Fun_prohibited.jpg (file) | Brian Wilson | 16 KB | 1 | |
| 19:27, 6 March 2009 | OR_SouthCorvallis_EVANITE.jpg (file) | Brian Wilson | 459 KB | 1 | |
| 18:17, 6 March 2009 | OR_SouthCorvallis.jpg (file) | Brian Wilson | 191 KB | 1 | |
| 04:48, 18 February 2009 | GarminEmap.jpg (file) | Brian Wilson | 11 KB | 1 | |
| 21:54, 13 January 2009 | Magnavox_Installation_and_Service_Manual_selected_pages.pdf (file) | Brian Wilson | 3.48 MB | (Scan of selected pages from the manual entitled "Magnavox DGPS 12 Channel Installation and Service Manual" 1993 First page of document has company information, which is probably totally useless as the division was acquired by Leica and does not exist any) | 1 |
| 18:08, 23 December 2008 | Ublox_serial_port_adapter.pdf (file) | Brian Wilson | 61 KB | (RS-232 Serial Port Adapter for ANTARIS 4 Evaluation Kits) | 1 |
| 18:20, 4 November 2008 | ChapmanPlace.jpg (file) | Brian Wilson | 793 KB | (Green parcels are owned by Evanite Fiber. Others are tinted pink. ) | 1 |
| 20:03, 15 January 2008 | Screenshot_CalcField.jpg (file) | Brian Wilson | 58 KB | 2 | |
| 04:58, 8 August 2007 | RoosterRock.pdf (file) | Brian Wilson | 1.28 MB | (Map made with ArcMap 9.2, exported in 300dpi mode to a PDF file. Mostly it's a USGS topo quad with Oregon roads layer on top. I added the green dots as a layer then exported the points to my Garmin eMap.) | 1 |
| 04:56, 8 August 2007 | RoosterRock.png (file) | Brian Wilson | 308 KB | (Map made with ArcMap 9.2, exported in 96dpi mode to a PNG file. Mostly it's a USGS topo quad with Oregon roads layer on top.) | 1 |
| 00:55, 29 July 2007 | SG20customization.pdf (file) | Brian Wilson | 728 KB | 1 | |
| 00:15, 17 July 2007 | ODOT5.jpg (file) | Brian Wilson | 50 KB | 1 | |
| 00:12, 17 July 2007 | ODOT4.jpg (file) | Brian Wilson | 15 KB | 1 | |
| 00:01, 17 July 2007 | ODOT2.jpg (file) | Brian Wilson | 9 KB | 2 | |
| 23:55, 16 July 2007 | ODOT1.jpg (file) | Brian Wilson | 188 KB | 2 | |
| 17:22, 7 July 2007 | Trk-grub.png (file) | Brian Wilson | 83 KB | 1 | |
| 15:46, 11 April 2007 | CN10000.pdf (file) | Brian Wilson | 700 KB | (http://www.via.com.tw/download/mainboards/epia_cn-series_mini-itx_mainboard/manual/EPIA-CN%20User's%20Manual%20v.1.0.pdf) | 1 |
| 16:56, 24 March 2007 | Motorola_ht820_quickstart.pdf (file) | Brian Wilson | 156 KB | 1 | |
| 21:17, 23 March 2007 | ODOT_ncorvallis.jpg (file) | Brian Wilson | 158 KB | 1 | |
| 21:16, 23 March 2007 | ODOT_overview.jpg (file) | Brian Wilson | 158 KB | 1 | |
| 17:21, 14 January 2007 | W61PC.gif (file) | Brian Wilson | 4 KB | (Block diagram from the WaveCom website) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




